Active tech jobs and company coverage by city on BuilderBrew. See how many companies and roles we track in each metro.
On map counts companies with a geocoded office in that metro. Hiring counts companies with at least one active job on that city board. A company can appear in more than one metro if it has offices in multiple regions.
Active jobs
10,858
Companies tracked
3,858
City markets
26
| Metro | Jobs | On map | Hiring | Share of jobs |
|---|---|---|---|---|
| Atlanta Metro | 171 | 12 | 50 | 1.6% |
| Austin | 427 | 29 | 53 | 3.9% |
| Greater Boston | 815 | 70 | 81 | 7.5% |
| Chicago Metro | 333 | 41 | 69 | 3.1% |
| Dallas–Fort Worth | 158 | 18 | 44 | 1.5% |
| Washington D.C. Metro | 404 | 60 | 73 | 3.7% |
| Denver Metro | 228 | 26 | 52 | 2.1% |
| Los Angeles Metro | 1,250 | 57 | 72 | 11.5% |
| New York City | 2,329 | 272 | 265 | 21.4% |
| San Diego | 113 | 11 | 20 | 1.0% |
| Seattle | 441 | 41 | 58 | 4.1% |
| San Francisco Bay | 3,615 | 385 | 252 | 33.3% |
| Metro | Jobs | On map | Hiring | Share of jobs |
|---|---|---|---|---|
| Amsterdam | 27 | 3 | 11 | 0.2% |
| Barcelona | 12 | 3 | 7 | 0.1% |
| Berlin | 34 | 8 | 15 | 0.3% |
| Cyprus (Nicosia, Limassol, Larnaca, Paphos) |
| Metro | Jobs | On map | Hiring | Share of jobs |
|---|---|---|---|---|
| Singapore | 105 | 5 | 22 | 1.0% |
| Tokyo Metro | 33 | 0 | 12 | 0.3% |
| 1 |
| 4 |
| 1 |
0.0% |
| Dublin | 78 | 12 | 11 | 0.7% |
| London | 155 | 40 | 72 | 1.4% |
| Munich | 20 | 4 | 9 | 0.2% |
| Paris / Île-de-France | 49 | 8 | 26 | 0.5% |
| Stockholm | 17 | 2 | 7 | 0.2% |
| Zurich | 3 | 3 | 2 | 0.0% |